While lead paint in toys from China deservedly becomes a matter of national concern in the US of A, one is pained that even the pundits lose sight of a less glamorous and more harmful subject, namely the galloping US China trade deficit. While China may dismiss the whole thing as an attempt by capitalist interests to subordinate Chinese national interests, China trade statistics reveal that the US China trade deficit will exceed US $ 250 billion in 2007. Wake up, the US is being ambushed.
China Trade Statistics Trade with China
NOTE: All figures are in millions of U.S. Dollars.
Month Exports Imports Balance
January 2007 4,364.2 25,635.0 -21,270.9
February 2007 4,630.7 23,064.5 -18,433.8
March 2007 5,479.4 22,725.4 -17,246.1
April 2007 4,849.4 24,222.9 -19,373.5
May 2007 5,322.7 25,338.4 -20,015.7
June 2007 5,900.1 27,061.1 -21,161.0
July 2007 4,779.2 28,583.4 -23,804.2
August 2007 5,904.6 28,431.
4 -22,526.8
September 2007 5,610.5 29,375.3 -23,764.8
October 2007 5,683.1 31,611.2 -25,928.1
TOTAL 52,523.9 266,048.8 -213,524.9
January 2006 3,479.4 21,382.5 -17,903.1
February 2006 4,098.4 17,905.4 -13,807.0
March 2006 4,958.9 20,531.3 -15,572.4
April 2006 4,328.4 21,459.1 -17,130.7
May 2006 4,500.9 22,317.6 -17,816.7
June 2006 4,348.0 23,989.7 -19,641.7
July 2006 5,060.0 24,632.0 -19,572.0
August 2006 4,758.2 26,713.3 -21,955.2
September 2006 4,644.6 27,570.6 -22,926.0
October 2006 4,991.3 29,388.6 -24,397.3
November 2006 4,809.1 27,775.1 -22,966.0
December 2006 5,208.6 24,109.2 -18,900.6
TOTAL 55,185.7 287,774.4 -232,588.6
The People's Republic of China (PRC) entered the WTO (World Trade Organization in 2001)
China Trade Statistics
Month Exports Imports Balance
January 2000 863.1 6,902.1 -6,039.0
February 2000 972.7 6,584.4 -5,611.7
March 2000 1,330.5 6,424.1 -5,093.6
April 2000 1,227.5 7,070.5 -5,843.0
May 2000 1,526.3 7,850.2 -6,323.9
June 2000 1,335.6 8,541.7 -7,206.1
July 2000 1,642.8 9,246.4 -7,603.6
August 2000 1,429.0 10,054.0 -8,625.0
September 2000 1,333.3 10,061.7 -8,728.4
October 2000 1,487.3 10,611.6 -9,124.3
November 2000 1,450.4 9,066.8 -7,616.4
December 2000 1,586.7 7,604.7 -6,018.0
TOTAL 16,185.2 100,018.2 -83,833.0
January 1985 319.2 293.1 26.1
February 1985 222.7 281.0 -58.3
March 1985 239.5 293.0 -53.5
April 1985 265.6 283.3 -17.7
May 1985 329.3 295.1 34.2
June 1985 280.9 348.7 -67.8
July 1985 383.1 344.4 38.7
August 1985 320.9 311.8 9.1
September 1985 339.1 391.8 -52.7
October 1985 377.1 385.5 -8.4
November 1985 316.3 327.5 -11.2
December 1985 462.0 306.5 155.5
TOTAL 3,855.7 3,861.7 -6.0
* 'TOTAL' may not add due to rounding.
* Table reflects only those months for which there was trade.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination
Branch, Washington, D.C. 20233
China Trade Statistics: When one gives a mere glance to the Chinese Trade Statistics and US China Trade Statistics, one is dumbstruck by the manifold increase in the China Trade deficit by as much as 39 times between the years 1985 to 2006. The trade deficit shows no sign of stopping and the unbridled growth most likely will in a world economic and American catastrophe with far reaching security and political implications in the near future.
For more on China trade log onto chinatradinghub.com-.
|